| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:
0%
0
Total Analysts: 77
Buy Ratings: 50
Neutral Ratings: 27
Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 112.00
Median: 144.05
Highest: 165.00
| 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|
| Revenue | 7,559 | 7,775 | 8,329 | 8,880 | 8,837 |
| Dividend | 0.78 | 0.81 | 0.68 | 0.99 | 0.92 |
| Dividend Yield (in %) | 0.60 % | 0.62 % | 0.53 % | 0.77 % | 0.71 % |
| EPS | 7.11 | 7.61 | 8.58 | 10.21 | 9.55 |
| P/E Ratio | 18.22 | 17.02 | 15.09 | 12.69 | 13.56 |
| EBIT | 2,321 | 2,481 | 2,711 | 3,001 | 2,845 |
| EBITDA | 2,643 | 2,744 | 2,991 | 3,657 | 3,218 |
| Net Profit | 1,945 | 2,042 | 2,209 | 2,389 | – |
| Net Profit Adjusted | 1,945 | 2,042 | 2,237 | 2,389 | – |
| Pre-Tax Profit | 2,384 | 2,515 | 2,705 | 2,949 | – |
| Net Profit (Adjusted) | 1,668 | 1,768 | 2,016 | – | – |
| EPS (Non-GAAP) ex. SOE | 6.55 | 7.10 | 7.64 | 9.43 | – |
| EPS (GAAP) | 4.59 | 4.61 | 5.34 | 6.23 | 6.83 |
| Gross Income | 5,877 | 6,058 | 6,570 | 6,985 | – |
| Cash Flow from Investing | -174 | – | -123 | -235 | – |
| Cash Flow from Operations | 2,222 | 2,257 | 2,621 | 2,826 | 2,854 |
| Cash Flow from Financing | -1,571 | -1,512 | -1,635 | -1,397 | – |
| Cash Flow per Share | 7.93 | 8.68 | 9.69 | – | – |
| Free Cash Flow | 1,948 | 2,029 | 2,282 | 2,436 | 2,754 |
| Free Cash Flow per Share | 7.32 | 7.76 | 9.06 | 10.59 | 10.95 |
| Book Value per Share | 27.66 | 30.38 | 33.03 | – | – |
| Net Debt | -1,173 | -1,652 | -2,371 | -3,232 | -4,629 |
| Research & Development Exp. | 2,117 | 2,180 | 2,402 | 2,807 | 2,899 |
| Capital Expenditure | 183 | 170 | 175 | 220 | 100 |
| Selling, General & Admin. Exp. | 1,574 | 1,571 | 1,617 | – | – |
| Shareholder’s Equity | 7,849 | 8,259 | 8,755 | 10,301 | – |
| Total Assets | 14,030 | 14,665 | 15,421 | 16,534 | – |
| Previous Quarter | Current Quarter |
Next Quarter ending 09/30/24 |
Current Year ending 03/31/24 |
Next Year ending 03/31/25 |
|
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | – | – | 14 | 22 | 24 |
| Average Estimate | – | – | 1.700 USD | 7.106 USD | 7.608 USD |
| Year Ago | – | – | 1.466 USD | 6.327 USD | 7.106 USD |
| Publish Date | – | – | 1/30/2024 | – | – |
| Revenue Estimates | |||||
| No. of Analysts | – | – | 14 | 25 | 25 |
| Average Estimate | – | – | 1,903 USD | 7,559 USD | 7,775 USD |
| Year Ago | – | – | 1,820 USD | 7,341 USD | 7,559 USD |
| Publish Date | – | – | 1/30/2024 | – | – |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Electronic Arts, Inc. engages in the development, marketing, publication, and distribution of games, content, and services for game consoles, PCs, mobile phones, and tablets. The company develops and publishes games and services across various genres, such as sports, first-person shooter, action, role-playing, and simulation primarily under the Battlefield, The Sims, Apex Legends, Anthem, Need for Speed, and Plants v. Zombies brands, and license games, including FIFA, Madden NFL, and Star Wars brands. The firm also provides advertising services and licenses its games to third parties to distribute and host its games. It markets and sells its games and services through digital distribution channels, as well as through retail channels, such as mass-market retailers, electronics specialty stores, and game software specialty stores. The company was founded by William M. Hawkins III and William Gordon in 1982 and is headquartered in Redwood City, CA.
| Owner | in % |
|---|---|
| Freefloat | 90.44 |
| The Vanguard Group, Inc. | 9.51 |
| Public Investment Fund (Investment Company) | 9.28 |
| Public Investment Fund | 9.28 |
| Vanguard Group, Inc. (Subfiler) | 9.11 |
| SSgA Funds Management, Inc. | 5.61 |
| State Street Corp. | 5.59 |
| BlackRock Fund Advisors | 3.72 |
| Vanguard Total Stock Market ETF | 3.15 |
| BlackRock Institutional Trust Co. NA | 2.38 |
| Geode Capital Management LLC | 2.30 |
| Vanguard 500 Index Fund | 2.29 |
| Invesco QQQ Trust | 1.90 |
| Capital Research & Management Co. (International Investors) | 1.90 |
| Massachusetts Financial Services Co. | 1.63 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
| Name | Job |
|---|---|
| Andrew P. Wilson | Chairman & Chief Executive Officer |
| Eric Kelly | Chief Accounting Officer & Senior Vice President |
| David Tinson | Chief Experiences Officer & Executive VP |
| Stuart Canfield | Chief Financial Officer & Executive Vice President |
| Vijayanthimala Singh | Chief People Officer |
| Mihir Vaidya | Chief Strategy Officer |
| Marija Radulovic-Nastic | Chief Technology Officer |
| Jeffrey T. Huber | Director |
| Joel Linzner | Executive VP-Worldwide Business Affairs |
| Richard A. Simonson | Independent Director |
| Kofi A. Bruce | Independent Director |
| Talbott Roche | Independent Director |
| Heidi J. Ueberroth | Independent Director |
| Rachel A. Gonzalez | Independent Director |
| Luis Antonio Ubiñas | Lead Independent Director |
| Laura Miele | President-Entertainment & Technology |
| Jacob Joseph Schatz | Secretary & Chief Legal Officer |
| Becky A. Hughes | Senior Vice President-Growth |
| Roch LeBlanc | Treasurer & Vice President |
| Michael Reavey | Vice President-Enterprise Security |
| Chris Evenden | Vice President-Investor Relations |